| STR TBW 40 | STR TBH 40 | |
| Drilling Diameter | 4.5" - 8" (114mm - 203mm) | 4.5" - 6.5" (114mm - 165mm) |
| Drilling Depth | 557 Feet (170 Mtrs) | 150 Feet (45 Mtrs) |
| Application | Water Well Drilling | Blast Hole Drilling |
| Formation / Strata | Soft / Medium / Hard | Soft / Medium / Hard |
| PRIME MOVER OF Hydraulic Pumps | Power Take off from Tractor Engine | Power Take off from Tractor Engine |
| CARRIER / MOUNTING | Tractor 4 Wheel Drive (Optional: 2 Wheel Drive) | Tractor 4 Wheel Drive |
| COMPRESSOR | Suitable Compressor ELGI / ATLAS COPCO / IR | Suitable Compressor ELGI / ATLAS COPCO / IR |
| Maximum Operating Pressure | 180 Kg/Cm2 | 180 Kg/Cm2 |
| MAST Capacity (WT) | 10 Tons | 10 Tons |
| MAST Capacity (Rod Handling) | 10 Feet (3.0 Mtrs) | 10 Feet (3.0 Mtrs) |
| MAST Height | 6.0 Mtrs | 6.0 Mtrs |
| MAST Construction | Sturdy Structural Channel | Sturdy Structural Channel |
| Centralizer Opening | 8" (204mm) | 8" (204mm) |
| Pull Up Speed | 16 Mtr/Min | 16 Mtr/Min |
| Pull Down Speed | 35 Mtr/Min | 35 Mtr/Min |
| Pull Up Force | 4500 Kgfm | 4500 Kgfm |
| Pull Down Force | 2300 Kgfm | 2300 Kgfm |
| ROTATION SPEED | 0-100 | 0-60 |
| Rotary Head TORQUE | 235 Kgm | 120 Kgm |
| UNDER CARRIAGE Drive | Independent Hydraulic Motor for each Track | 116 Feet (35 Mtrs) |
| Hydraulic JACKS | 100 X 63 X 610 Stroke | 100 X 63 X 610 Stroke |
| Water Injection Pump | 50 Lpm | 50 Lpm |
Note : Due to continuous development all the above specifications are subject to change
Factory Address : Plot No. 02, Shivam Industrial Area, Opp. Avadh Namkeen, Rajkot - Kalavad Road, At. Nikava, Ta. Kalavad, Dist. Jamnagar - 361162 (Gujarat - INDIA)
Cell : +91 82380 00774
+91 98252 66104
E-mail :
supertechrigs@yahoo.com
supertechrigs@gmail.com
Web :
www.supertechagro.com